• Stable output of power and pulse width
• Excellent beam quality, M²<1.2
• High beam pointing stability
• Wide repetition rate range:20-200kHz
• Controllable with RS232 interface
• Unique Intracavity frequency doubling technology
• Triggerable external
Poplar-355-12 | Poplar-355-18 | |
Wavelength | 355nm | 355nm |
Output Power | >12W@80kHz | >18W@60kHz |
Repetition Rates | 50kHz-200kHz | 50kHz-200kHz |
Pulse Width | <15ns@80kHz | <15ns@60kHz |
Power Stability | ≤5%rms | ≤5%rms |
Pulse-to-pulse Stability | ≤3%rms | ≤3%rms |
Spatial Mode | TEM00(M2≤1.2) | TEM00(M2≤1.2) |
Beam Diameter | ≤8mm | ≤8mm |
Beam Divergence | ≤2mrad | ≤2mrad |
Beam-pointing Stability | <25μrad | <25μrad |
Beam Roundness | ≥90% | ≥90% |
Polarization Ratio | Horizontal, >100:1 | Horizontal, >100:1 |
Working Material | Nd:YVO4 | Nd:YVO4 |
Warm-up Time | <15min | <15min |
Ambient Temperature | 10-35℃ | 10-35℃ |
Humidity | <65% | <65% |
Cooling | Water | Water |
Voltage | 110/220V,50/60Hz | 110/220V,50/60Hz |
Power Consumption | 800W | 800W |
Classification | Class 4 | Class 4 |
Laser Head Size | 827x252x154 mm3 | 827x252x154 mm3 |
Poplar Mid-power Nanosecond Ultraviolet Laser is integrally designed as per the manufacturing requirements of world top customers, and is simple in integration and quick in delivery. The laser can achieve narrow pulse width under high frequency, and is small in machining edge heat effect and high in efficiency. Meanwhile, the frequency tripling point moving function ensures long service life, and the online monitoring function is optional to comply with the industrial machining requirements under stringent conditions.
This series of products is mainly applied to high-end market of ultra-precision machining, including the fields of PCB/FPCB cutting and splitting, ceramic material perforation and scribing, glass/sapphire/wafer cutting, LED substrate wafer scribing, etc.